Team Roster with Statistics

2023 - 24 Choma Heating and Cooling
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andy Smith![]() | 19 | 29 | 20 | 49 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 3 | Dominic DeLuca![]() | 19 | 8 | 19 | 27 | 12 | 3 | 0 | 1 | 1 | 6 | |
| 10 | Chris Crisante![]() | 18 | 10 | 14 | 24 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 9 | Trevor Erb![]() | 17 | 8 | 12 | 20 | 9 | 3 | 0 | 1 | 1 | 6 | |
| 4 | Rory Crabbe![]() | 14 | 7 | 8 | 15 | 9 | 3 | 1 | 1 | 2 | 3 | |
| 21 | C | Trevor Dixon![]() | 20 | 5 | 10 | 15 | 0 | 3 | 0 | 1 | 1 | 0 |
| 18 | Dave Crabbe![]() | 21 | 5 | 9 | 14 | 6 | 3 | 1 | 1 | 2 | 6 | |
| 27 | Vic Kvapil![]() | 11 | 6 | 1 | 7 | 6 | 3 | 1 | 0 | 1 | 9 | |
| 16 | David Coleman![]() | 19 | 0 | 7 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | |
| 11 | C | Pete Choma![]() | 14 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| S | Spares | 38 | 13 | 31 | 44 | 18 | 2 | 0 | 0 | 0 | 0 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Bryan Steele![]() | 10.0 | 6 | 4 | 0 | 42 | 4.20 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 |
| S | Spares | 11.0 | 6 | 5 | 0 | 40 | 3.64 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Chris Crisante Trevor Erb Andy Smith Pete Choma-C Dominic DeLuca Dave Crabbe Rory Crabbe Vic Kvapil Trevor Dixon-C
Front Row: David Coleman Bryan Steele-G




















