Team Roster with Statistics

2013 - 14 Arctic Snowplows A Final
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sean Whitehead![]() | 23 | 39 | 14 | 53 | 6 | 4 | 4 | 1 | 5 | 0 | |
| 4 | Lenny Kolkman![]() | 22 | 6 | 29 | 35 | 6 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Darrell Donkervoort![]() | 18 | 15 | 17 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Drew Dixon![]() | 21 | 15 | 9 | 24 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 2 | Sheldon Pollard![]() | 19 | 12 | 9 | 21 | 3 | 4 | 1 | 0 | 1 | 6 | |
| 5 | Ken Usher![]() | 22 | 5 | 12 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Frank Suitor![]() | 21 | 3 | 10 | 13 | 3 | 4 | 0 | 3 | 3 | 0 | |
| 9 | Bob Muller![]() | 21 | 5 | 7 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 3 | John Nagata![]() | 19 | 2 | 10 | 12 | 0 | 4 | 0 | 4 | 4 | 0 | |
| 14 | C | Scott Berman![]() | 19 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 1 | 9 |
| S | Spares | 25 | 1 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rob Parker![]() | 23.0 | 13 | 6 | 4 | 67 | 2.91 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 0 | 9 | 2.25 | 1 | 1 | 0 | 0 |
| S | Spares | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Bob Muller Drew Dixon Sheldon Pollard Sean Whitehead John Nagata
Front Row: Ken Usher Scott Berman-C Rob Parker-G Lenny Kolkman Frank Suitor Darrell Donkervoort




















