Standings 2026 - 27
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | U Need A Plumber | | 6 | 5 | 1 | 0 | 10 | 34 | 14 | +20 | 12 | .833 | 3.429 |
| 2 | A | | Choma Heating and Cooling | | 6 | 4 | 0 | 2 | 10 | 23 | 12 | +11 | 27 | .833 | 2.917 |
| 3 | A | | Rivers Express | | 6 | 4 | 1 | 1 | 9 | 24 | 19 | +5 | 21 | .750 | 2.263 |
| 4 | A | | Spare Parts Diner | | 6 | 2 | 2 | 2 | 6 | 14 | 15 | -1 | 9 | .500 | 1.933 |
| 5 | B | | Coni-Marble | | 6 | 2 | 3 | 1 | 5 | 19 | 22 | -3 | 9 | .417 | 1.864 |
| 6 | B | | Weathertech Restoration | | 6 | 2 | 4 | 0 | 4 | 18 | 26 | -8 | 21 | .333 | 1.692 |
| 7 | B | | Sutton Group | | 6 | 1 | 5 | 0 | 2 | 23 | 32 | -9 | 24 | .167 | 1.719 |
| 8 | B | | Fibrenew | | 6 | 1 | 5 | 0 | 2 | 13 | 28 | -15 | 12 | .167 | 1.464 |
| Totals | 48 | 21 | 21 | 6 | 48 | 168 | 168 | 0 | 135 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals |