Standings 2012 - 13
| Regular Season |
|---|
| 1 | A | | Arctic Snowplows | | 24 | 15 | 6 | 3 | 33 | 98 | 75 | +23 | 96 | .688 | 2.307 |
| 2 | A | | CBS Equipment | | 24 | 13 | 6 | 5 | 31 | 98 | 84 | +14 | 121 | .646 | 2.167 |
| 3 | A | | Cross Current Divers | | 24 | 14 | 8 | 2 | 30 | 97 | 74 | +23 | 78 | .625 | 2.311 |
| 4 | A | | Sutton Group | | 24 | 11 | 10 | 3 | 25 | 79 | 79 | 0 | 102 | .521 | 2.000 |
| 5 | B | | Weathertech Restoration | | 24 | 10 | 11 | 3 | 23 | 87 | 91 | -4 | 129 | .479 | 1.956 |
| 6 | B | | Petes Sports | | 24 | 8 | 11 | 5 | 21 | 82 | 84 | -2 | 120 | .438 | 1.976 |
| 7 | B | | Coni-Marble | | 24 | 6 | 15 | 3 | 15 | 106 | 124 | -18 | 155 | .313 | 1.855 |
| 8 | B | | Choma Heating and Cooling | | 24 | 7 | 17 | 0 | 14 | 71 | 107 | -36 | 93 | .292 | 1.664 |
| Totals | 192 | 84 | 84 | 24 | 192 | 718 | 718 | 0 | 894 |
| Playoffs |
|---|
| 1 | A | | CBS Equipment | 4 | 4 | 0 | 0 | 6 | 15 | 7 | +8 | 18 | A Champ | 3.143 |
| 2 | A | | Cross Current Divers | 4 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 12 | A Final | 1.857 |
| 3 | A | | Arctic Snowplows | 3 | 1 | 2 | 0 | 2 | 11 | 9 | +2 | 9 | 2.222 | |
| 4 | A | | Sutton Group | 3 | 0 | 3 | 0 | 0 | 8 | 18 | -10 | 27 | 1.444 | |
| 1 | B | | Choma Heating and Cooling | 4 | 2 | 2 | 0 | 4 | 15 | 13 | +2 | 12 | B Final | 2.154 |
| 2 | B | | Coni-Marble | 4 | 2 | 1 | 1 | 3 | 14 | 11 | +3 | 56 | B Champ | 2.273 |
| 3 | B | | Petes Sports | 3 | 1 | 1 | 1 | 3 | 9 | 10 | -1 | 44 | 1.900 | |
| 4 | B | | Weathertech Restoration | 3 | 1 | 2 | 0 | 2 | 11 | 13 | -2 | 18 | 1.846 | |
| Totals | 28 | 13 | 13 | 2 | 24 | 95 | 95 | 0 | 196 |