Standings 2011 - 12
| Regular Season |
|---|
| 1 | A | | Arctic Snowplows | | 22 | 14 | 6 | 2 | 30 | 82 | 70 | +12 | 108 | .682 | 2.171 |
| 2 | A | | Choma Heating and Cooling | | 22 | 14 | 7 | 1 | 29 | 76 | 53 | +23 | 126 | .659 | 2.434 |
| 3 | A | | CBS Equipment | | 22 | 13 | 6 | 3 | 29 | 105 | 82 | +23 | 124 | .659 | 2.280 |
| 4 | A | | Cross Current Divers | | 22 | 10 | 10 | 2 | 22 | 69 | 73 | -4 | 84 | .500 | 1.945 |
| 5 | B | | Petes Sports | | 22 | 9 | 10 | 3 | 21 | 97 | 96 | +1 | 108 | .477 | 2.010 |
| 6 | B | | Weathertech Restoration | | 22 | 8 | 12 | 2 | 18 | 78 | 89 | -11 | 93 | .409 | 1.876 |
| 7 | B | | Coni-Marble | | 22 | 7 | 14 | 1 | 15 | 65 | 80 | -15 | 114 | .341 | 1.813 |
| 8 | B | | Sutton Group | | 22 | 5 | 15 | 2 | 12 | 61 | 90 | -29 | 120 | .273 | 1.678 |
| Totals | 176 | 80 | 80 | 16 | 176 | 633 | 633 | 0 | 877 |
| Playoffs |
|---|
| 1 | A | | CBS Equipment | 4 | 4 | 0 | 0 | 6 | 13 | 6 | +7 | 15 | A Champ | 3.167 |
| 2 | A | | Arctic Snowplows | 4 | 2 | 2 | 0 | 4 | 9 | 5 | +4 | 27 | A Final | 2.800 |
| 3 | A | | Cross Current Divers | 3 | 1 | 2 | 0 | 2 | 10 | 11 | -1 | 24 | 1.909 | |
| 4 | A | | Choma Heating and Cooling | 3 | 0 | 3 | 0 | 0 | 4 | 15 | -11 | 18 | 1.267 | |
| 1 | B | | Coni-Marble | 4 | 3 | 1 | 0 | 4 | 11 | 8 | +3 | 24 | B Champ | 2.375 |
| 2 | B | | Petes Sports | 4 | 2 | 2 | 0 | 4 | 17 | 13 | +4 | 33 | B Final | 2.308 |
| 3 | B | | Weathertech Restoration | 3 | 1 | 1 | 1 | 3 | 8 | 11 | -3 | 21 | 1.727 | |
| 4 | B | | Sutton Group | 3 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 30 | 1.667 | |
| Totals | 28 | 13 | 13 | 2 | 24 | 78 | 78 | 0 | 192 |