Standings 2000 - 01
| Regular Season |
|---|
| 1 | A | | Sutton Group | | 20 | 12 | 3 | 5 | 29 | 78 | 40 | +38 | 18 | .725 | 2.950 |
| 2 | A | | A and M Truck Parts | | 20 | 9 | 3 | 8 | 26 | 61 | 45 | +16 | 39 | .650 | 2.356 |
| 3 | A | | Shaw Auto Wreckers | | 20 | 8 | 6 | 6 | 22 | 60 | 47 | +13 | 21 | .550 | 2.277 |
| 4 | A | | Rowlands Appliance Service | | 20 | 6 | 5 | 9 | 21 | 44 | 46 | -2 | 30 | .525 | 1.957 |
| 5 | B | | Weathertech Restoration | | 20 | 8 | 9 | 3 | 19 | 46 | 58 | -12 | 45 | .475 | 1.793 |
| 6 | B | | Dempsters Corporate Foods | | 20 | 8 | 10 | 2 | 18 | 75 | 76 | -1 | 24 | .450 | 1.987 |
| 7 | B | | Dale Downie | | 20 | 5 | 12 | 3 | 13 | 48 | 60 | -12 | 30 | .325 | 1.800 |
| 8 | B | | W. Craig Carpet | | 20 | 5 | 13 | 2 | 12 | 40 | 80 | -40 | 69 | .300 | 1.500 |
| Totals | 160 | 61 | 61 | 38 | 160 | 452 | 452 | 0 | 276 |
| Playoffs |
|---|
| 1 | A | | Sutton Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | A and M Truck Parts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Shaw Auto Wreckers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Rowlands Appliance Service | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Weathertech Restoration | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | W. Craig Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dempsters Corporate Foods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Dale Downie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |