Team History

Tim Hortons 2002 - 03 to 2008 - 09
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 03 | B | 5 | 22 | 9 | 10 | 3 | 21 | 76 | 76 | 0 | 60 | .477 | |||
| 2003 - 04 | A | 4 | Y | 22 | 11 | 11 | 0 | 22 | 70 | 71 | -1 | 69 | .500 | ||
| 2004 - 05 | A | 4 | Y | 20 | 9 | 9 | 2 | 20 | 56 | 64 | -8 | 6 | .500 | ||
| 2005 - 06 | A | 4 | Y | 18 | 8 | 7 | 3 | 19 | 60 | 53 | +7 | 48 | .528 | ||
| 2006 - 07 | B | 7 | 19 | 4 | 11 | 4 | 12 | 42 | 65 | -23 | 63 | .316 | |||
| 2007 - 08 | A | 4 | 22 | 10 | 10 | 2 | 22 | 73 | 69 | +4 | 97 | .500 | |||
| 2008 - 09 | B | 8 | Y | 23 | 4 | 17 | 2 | 10 | 63 | 103 | -40 | 108 | .217 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 03 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2003 - 04 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | B | 4 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 12 | ||
| 2007 - 08 | A | 1 | 3 | 1 | 0 | 6 | 17 | 11 | +6 | 42 | A Champ | |
| 2008 - 09 | B | 3 | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 21 |









