Team History

Sutton Group 1993 - 94 to 2026 - 27
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - 94 | A | 3 | 21 | 13 | 5 | 3 | 29 | 62 | 34 | +28 | 108 | .690 | |||
| 1994 - 95 | A | 2 | 19 | 11 | 5 | 3 | 25 | 75 | 39 | +36 | 45 | .658 | |||
| 1995 - 96 | B | 5 | 19 | 6 | 7 | 6 | 18 | 59 | 55 | +4 | 27 | .474 | |||
| 1996 - 97 | A | 1 | 21 | 13 | 5 | 3 | 29 | 67 | 42 | +25 | 48 | .690 | 1st Place | ||
| 1997 - 98 | A | 2 | 21 | 9 | 8 | 4 | 22 | 56 | 56 | 0 | 48 | .524 | |||
| 1998 - 99 | A | 4 | 22 | 10 | 10 | 2 | 22 | 62 | 62 | 0 | 18 | .500 | |||
| 1999 - 00 | A | 4 | Y | 21 | 8 | 8 | 5 | 21 | 66 | 68 | -2 | 36 | .500 | ||
| 2000 - 01 | A | 1 | 20 | 12 | 3 | 5 | 29 | 78 | 40 | +38 | 18 | .725 | 1st Place | ||
| 2001 - 02 | B | 8 | Y | 22 | 7 | 13 | 2 | 16 | 71 | 96 | -25 | 18 | .364 | ||
| 2002 - 03 | B | 8 | 22 | 4 | 17 | 1 | 9 | 66 | 103 | -37 | 42 | .205 | |||
| 2003 - 04 | A | 2 | Y | 22 | 15 | 6 | 1 | 31 | 66 | 46 | +20 | 72 | .705 | ||
| 2004 - 05 | A | 3 | 20 | 9 | 8 | 3 | 21 | 61 | 56 | +5 | 27 | .525 | |||
| 2005 - 06 | B | 6 | 18 | 8 | 8 | 2 | 18 | 53 | 63 | -10 | 27 | .500 | |||
| 2006 - 07 | B | 8 | Y | 19 | 4 | 13 | 2 | 10 | 46 | 60 | -14 | 72 | .263 | ||
| 2007 - 08 | A | 2 | 22 | 10 | 7 | 5 | 25 | 72 | 62 | +10 | 81 | .568 | |||
| 2008 - 09 | A | 1 | Y | 23 | 15 | 4 | 4 | 34 | 87 | 62 | +25 | 99 | .739 | 1st Place | |
| 2009 - 10 | B | 7 | Y | 23 | 7 | 12 | 4 | 18 | 80 | 91 | -11 | 102 | .391 | ||
| 2010 - 11 | B | 6 | 22 | 7 | 10 | 5 | 19 | 82 | 95 | -13 | 84 | .432 | |||
| 2011 - 12 | B | 8 | 22 | 5 | 15 | 2 | 12 | 61 | 90 | -29 | 120 | .273 | |||
| 2012 - 13 | A | 4 | Y | 24 | 11 | 10 | 3 | 25 | 79 | 79 | 0 | 102 | .521 | ||
| 2013 - 14 | A | 1 | Y | 23 | 16 | 6 | 1 | 33 | 115 | 74 | +41 | 108 | .717 | 1st Place | |
| 2014 - 15 | B | 7 | Y | 24 | 8 | 13 | 3 | 19 | 115 | 116 | -1 | 87 | .396 | ||
| 2015 - 16 | A | 3 | Y | 23 | 13 | 9 | 1 | 27 | 93 | 87 | +6 | 75 | .587 | ||
| 2016 - 17 | A | 2 | Y | 22 | 13 | 7 | 2 | 28 | 89 | 64 | +25 | 129 | .636 | ||
| 2017 - 18 | B | 6 | 22 | 8 | 12 | 2 | 18 | 93 | 92 | +1 | 99 | .409 | |||
| 2018 - 19 | A | 2 | Y | 22 | 13 | 7 | 2 | 28 | 74 | 64 | +10 | 106 | .636 | ||
| 2019 - 20 | B | 5 | 24 | 9 | 13 | 2 | 20 | 95 | 112 | -17 | 106 | .417 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | A | 3 | Y | 18 | 11 | 5 | 2 | 24 | 78 | 73 | +5 | 51 | .667 | ||
| 2022 - 23 | B | 7 | Y | 22 | 6 | 15 | 1 | 13 | 81 | 108 | -27 | 84 | .295 | ||
| 2023 - 24 | B | 5 | Y | 21 | 11 | 10 | 0 | 22 | 102 | 100 | +2 | 75 | .524 | ||
| 2024 - 25 | B | 8 | Y | 23 | 3 | 19 | 1 | 7 | 70 | 127 | -57 | 81 | .152 | ||
| 2025 - 26 | A | 2 | Y | 22 | 12 | 8 | 2 | 26 | 85 | 82 | +3 | 60 | .591 | ||
| 2026 - 27 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - 94 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1994 - 95 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1995 - 96 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1996 - 97 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 - 98 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2000 - 01 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2001 - 02 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2005 - 06 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | B | 1 | 4 | 0 | 0 | 6 | 13 | 7 | +6 | 15 | B Champ | |
| 2007 - 08 | A | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 9 | ||
| 2008 - 09 | A | 4 | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 18 | ||
| 2009 - 10 | B | 2 | 3 | 1 | 0 | 6 | 15 | 13 | +2 | 27 | B Final | |
| 2010 - 11 | B | 1 | 2 | 1 | 1 | 5 | 23 | 17 | +6 | 15 | B Final | |
| 2011 - 12 | B | 4 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 30 | ||
| 2012 - 13 | A | 4 | 0 | 3 | 0 | 0 | 8 | 18 | -10 | 27 | ||
| 2013 - 14 | A | 4 | 0 | 1 | 2 | 2 | 4 | 7 | -3 | 3 | ||
| 2014 - 15 | B | 2 | 3 | 1 | 0 | 4 | 12 | 12 | 0 | 12 | B Champ | |
| 2015 - 16 | A | 4 | 0 | 3 | 0 | 0 | 5 | 10 | -5 | 12 | ||
| 2016 - 17 | A | 2 | 3 | 1 | 0 | 6 | 14 | 10 | +4 | 35 | A Champ | |
| 2017 - 18 | B | 3 | 1 | 1 | 1 | 3 | 14 | 12 | +2 | 12 | ||
| 2018 - 19 | A | 3 | 1 | 2 | 0 | 2 | 10 | 15 | -5 | 12 | ||
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | A | 2 | 1 | 2 | 1 | 3 | 14 | 16 | -2 | 15 | A Final | |
| 2022 - 23 | B | 1 | 3 | 0 | 1 | 7 | 17 | 9 | +8 | 9 | B Champ | |
| 2023 - 24 | B | 1 | 3 | 0 | 1 | 7 | 18 | 10 | +8 | 46 | B Champ | |
| 2024 - 25 | B | 4 | 1 | 2 | 0 | 2 | 6 | 11 | -5 | 12 | ||
| 2025 - 26 | A | 1 | 2 | 0 | 2 | 6 | 11 | 6 | +5 | 25 | A Champ |









