Team History

Continental Cabinets 1984 - 85 to 1992 - 93
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 8 | 22 | 5 | 13 | 4 | 14 | 54 | 88 | -34 | 93 | .318 | |||
| 1985 - 86 | B | 7 | Y | 22 | 8 | 11 | 3 | 19 | 46 | 89 | -43 | 72 | .432 | ||
| 1986 - 87 | B | 8 | 22 | 3 | 17 | 2 | 8 | 44 | 85 | -41 | 72 | .182 | |||
| 1987 - 88 | B | 8 | 21 | 5 | 13 | 3 | 13 | 45 | 53 | -8 | 51 | .310 | |||
| 1988 - 89 | A | 1 | Y | 20 | 14 | 4 | 2 | 30 | 64 | 38 | +26 | 108 | .750 | 1st Place | |
| 1989 - 90 | A | 4 | 20 | 8 | 8 | 4 | 20 | 70 | 73 | -3 | 90 | .500 | |||
| 1990 - 91 | B | 7 | 21 | 7 | 13 | 1 | 15 | 48 | 71 | -23 | 81 | .357 | |||
| 1991 - 92 | A | 4 | Y | 22 | 12 | 9 | 1 | 25 | 72 | 73 | -1 | 66 | .568 | ||
| 1992 - 93 | B | 7 | 21 | 6 | 13 | 2 | 14 | 60 | 68 | -8 | 63 | .333 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1985 - 86 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1986 - 87 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1987 - 88 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1988 - 89 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1989 - 90 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1990 - 91 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1991 - 92 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









