Team History

Weathertech Restoration 2000 - 01 to 2025 - 26
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - 01 | B | 5 | 20 | 8 | 9 | 3 | 19 | 46 | 58 | -12 | 45 | .475 | |||
| 2001 - 02 | A | 3 | Y | 22 | 10 | 8 | 4 | 24 | 61 | 54 | +7 | 15 | .545 | ||
| 2002 - 03 | A | 4 | 22 | 11 | 6 | 5 | 27 | 76 | 49 | +27 | 69 | .614 | |||
| 2003 - 04 | B | 6 | Y | 22 | 7 | 11 | 4 | 18 | 56 | 83 | -27 | 69 | .409 | ||
| 2004 - 05 | A | 2 | Y | 20 | 11 | 6 | 3 | 25 | 58 | 47 | +11 | 57 | .625 | ||
| 2005 - 06 | B | 7 | 18 | 6 | 10 | 2 | 14 | 50 | 59 | -9 | 51 | .389 | |||
| 2006 - 07 | A | 2 | Y | 19 | 9 | 5 | 5 | 23 | 73 | 59 | +14 | 120 | .605 | ||
| 2007 - 08 | A | 3 | Y | 22 | 9 | 8 | 5 | 23 | 64 | 55 | +9 | 105 | .523 | ||
| 2008 - 09 | B | 5 | Y | 23 | 8 | 11 | 4 | 20 | 67 | 87 | -20 | 102 | .435 | ||
| 2009 - 10 | A | 3 | Y | 23 | 13 | 9 | 1 | 27 | 99 | 87 | +12 | 144 | .587 | ||
| 2010 - 11 | B | 5 | 22 | 8 | 10 | 4 | 20 | 86 | 83 | +3 | 123 | .455 | |||
| 2011 - 12 | B | 6 | 22 | 8 | 12 | 2 | 18 | 78 | 89 | -11 | 93 | .409 | |||
| 2012 - 13 | B | 5 | Y | 24 | 10 | 11 | 3 | 23 | 87 | 91 | -4 | 129 | .479 | ||
| 2013 - 14 | B | 5 | Y | 23 | 9 | 10 | 4 | 22 | 84 | 89 | -5 | 141 | .478 | ||
| 2014 - 15 | B | 5 | Y | 24 | 8 | 9 | 7 | 23 | 97 | 105 | -8 | 81 | .479 | ||
| 2015 - 16 | B | 8 | Y | 23 | 3 | 15 | 5 | 11 | 83 | 127 | -44 | 72 | .239 | ||
| 2016 - 17 | A | 1 | 22 | 17 | 5 | 0 | 34 | 109 | 51 | +58 | 122 | .773 | 1st Place | ||
| 2017 - 18 | A | 1 | Y | 22 | 20 | 1 | 1 | 41 | 137 | 56 | +81 | 87 | .932 | 1st Place | |
| 2018 - 19 | A | 3 | Y | 22 | 11 | 7 | 4 | 26 | 109 | 80 | +29 | 72 | .591 | ||
| 2019 - 20 | A | 2 | 24 | 17 | 6 | 1 | 35 | 120 | 81 | +39 | 72 | .729 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | B | 5 | Y | 18 | 5 | 8 | 5 | 15 | 60 | 79 | -19 | 90 | .417 | ||
| 2022 - 23 | A | 2 | Y | 22 | 15 | 5 | 2 | 32 | 118 | 63 | +55 | 69 | .727 | ||
| 2023 - 24 | B | 6 | 21 | 6 | 9 | 6 | 18 | 71 | 84 | -13 | 69 | .429 | |||
| 2024 - 25 | A | 1 | Y | 23 | 13 | 7 | 3 | 29 | 92 | 73 | +19 | 81 | .630 | 1st Place | |
| 2025 - 26 | A | 1 | 22 | 12 | 6 | 4 | 28 | 86 | 59 | +27 | 129 | .636 | 1st Place |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - 01 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2001 - 02 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2004 - 05 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | A | 2 | 2 | 2 | 0 | 4 | 9 | 7 | +2 | 15 | A Final | |
| 2007 - 08 | A | 4 | 1 | 2 | 0 | 2 | 14 | 12 | +2 | 9 | ||
| 2008 - 09 | B | 4 | 0 | 3 | 0 | 0 | 10 | 13 | -3 | 21 | ||
| 2009 - 10 | A | 1 | 4 | 0 | 0 | 6 | 23 | 7 | +16 | 36 | A Champ | |
| 2010 - 11 | B | 2 | 2 | 2 | 0 | 4 | 16 | 18 | -2 | 12 | B Champ | |
| 2011 - 12 | B | 3 | 1 | 1 | 1 | 3 | 8 | 11 | -3 | 21 | ||
| 2012 - 13 | B | 4 | 1 | 2 | 0 | 2 | 11 | 13 | -2 | 18 | ||
| 2013 - 14 | B | 2 | 2 | 1 | 1 | 3 | 11 | 15 | -4 | 27 | B Champ | |
| 2014 - 15 | B | 4 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | ||
| 2015 - 16 | B | 1 | 3 | 1 | 0 | 6 | 18 | 15 | +3 | 15 | B Final | |
| 2016 - 17 | A | 1 | 2 | 2 | 0 | 4 | 11 | 9 | +2 | 51 | A Final | |
| 2017 - 18 | A | 1 | 4 | 0 | 0 | 8 | 23 | 13 | +10 | 12 | A Champ | |
| 2018 - 19 | A | 2 | 2 | 2 | 0 | 4 | 11 | 13 | -2 | 22 | A Final | |
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | B | 1 | 3 | 1 | 0 | 6 | 16 | 8 | +8 | 30 | B Final | |
| 2022 - 23 | A | 2 | 3 | 1 | 0 | 6 | 16 | 11 | +5 | 9 | A Champ | |
| 2023 - 24 | B | 3 | 1 | 2 | 0 | 2 | 5 | 11 | -6 | 18 | ||
| 2024 - 25 | A | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 | 12 | ||
| 2025 - 26 | A | 2 | 2 | 1 | 1 | 5 | 11 | 10 | +1 | 34 | A Final |









