Team History

Shaw Auto Wreckers 1984 - 85 to 2001 - 02
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 5 | 22 | 9 | 10 | 3 | 21 | 77 | 79 | -2 | 81 | .477 | |||
| 1985 - 86 | A | 2 | 22 | 10 | 7 | 5 | 25 | 93 | 77 | +16 | 78 | .568 | |||
| 1986 - 87 | B | 6 | Y | 22 | 7 | 12 | 3 | 17 | 60 | 88 | -28 | 57 | .386 | ||
| 1987 - 88 | A | 4 | 21 | 6 | 10 | 5 | 17 | 45 | 61 | -16 | 63 | .405 | |||
| 1988 - 89 | B | 6 | 20 | 7 | 10 | 3 | 17 | 46 | 67 | -21 | 93 | .425 | |||
| 1989 - 90 | A | 1 | 20 | 12 | 4 | 4 | 28 | 53 | 31 | +22 | 81 | .700 | 1st Place | ||
| 1990 - 91 | A | 3 | Y | 21 | 10 | 6 | 5 | 25 | 86 | 61 | +25 | 66 | .595 | ||
| 1991 - 92 | A | 1 | 22 | 15 | 3 | 4 | 34 | 97 | 54 | +43 | 66 | .773 | 1st Place | ||
| 1992 - 93 | A | 4 | 21 | 10 | 9 | 2 | 22 | 61 | 44 | +17 | 78 | .524 | |||
| 1993 - 94 | B | 6 | 21 | 6 | 15 | 0 | 12 | 64 | 64 | 0 | 33 | .286 | |||
| 1994 - 95 | B | 7 | 19 | 5 | 10 | 4 | 14 | 50 | 70 | -20 | 24 | .368 | |||
| 1995 - 96 | B | 8 | 19 | 3 | 14 | 2 | 8 | 52 | 82 | -30 | 60 | .211 | |||
| 1996 - 97 | B | 6 | 21 | 6 | 11 | 4 | 16 | 56 | 58 | -2 | 48 | .381 | |||
| 1997 - 98 | B | 5 | 21 | 9 | 10 | 2 | 20 | 62 | 65 | -3 | 36 | .476 | |||
| 1998 - 99 | B | 8 | 22 | 2 | 18 | 2 | 6 | 46 | 100 | -54 | 21 | .136 | |||
| 1999 - 00 | B | 8 | Y | 21 | 6 | 10 | 5 | 17 | 47 | 63 | -16 | 39 | .405 | ||
| 2000 - 01 | A | 3 | 20 | 8 | 6 | 6 | 22 | 60 | 47 | +13 | 21 | .550 | |||
| 2001 - 02 | A | 4 | Y | 22 | 7 | 7 | 8 | 22 | 63 | 67 | -4 | 27 | .500 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1985 - 86 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1986 - 87 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1987 - 88 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1988 - 89 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1989 - 90 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1990 - 91 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1991 - 92 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1992 - 93 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1993 - 94 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1994 - 95 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1995 - 96 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 - 97 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1997 - 98 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2000 - 01 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final |









