Team History

Rowlands Appliance Service 1997 - 98 to 2006 - 07
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 - 98 | A | 3 | 21 | 9 | 9 | 3 | 21 | 54 | 58 | -4 | 36 | .500 | |||
| 1998 - 99 | A | 3 | 22 | 12 | 8 | 2 | 26 | 65 | 54 | +11 | 45 | .591 | |||
| 1999 - 00 | A | 1 | Y | 21 | 13 | 7 | 1 | 27 | 82 | 45 | +37 | 42 | .643 | 1st Place | |
| 2000 - 01 | A | 4 | 20 | 6 | 5 | 9 | 21 | 44 | 46 | -2 | 30 | .525 | |||
| 2001 - 02 | A | 1 | Y | 22 | 18 | 4 | 0 | 36 | 105 | 46 | +59 | 27 | .818 | 1st Place | |
| 2002 - 03 | A | 1 | 22 | 16 | 3 | 3 | 35 | 82 | 46 | +36 | 39 | .795 | 1st Place | ||
| 2003 - 04 | B | 8 | Y | 22 | 4 | 14 | 4 | 12 | 69 | 110 | -41 | 20 | .273 | ||
| 2004 - 05 | B | 8 | Y | 20 | 6 | 13 | 1 | 13 | 59 | 72 | -13 | 36 | .325 | ||
| 2005 - 06 | A | 2 | Y | 18 | 9 | 6 | 3 | 21 | 54 | 53 | +1 | 39 | .583 | ||
| 2006 - 07 | A | 1 | Y | 19 | 14 | 3 | 2 | 30 | 63 | 32 | +31 | 87 | .789 | 1st Place |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 - 98 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1998 - 99 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1999 - 00 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2000 - 01 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2002 - 03 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2005 - 06 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2006 - 07 | A | 4 | 0 | 2 | 1 | 1 | 6 | 13 | -7 | 18 |









