Team History

U Need A Plumber 2017 - 18 to 2025 - 26
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 18 | B | 5 | Y | 22 | 10 | 12 | 0 | 20 | 72 | 91 | -19 | 126 | .455 | ||
| 2018 - 19 | A | 1 | Y | 22 | 17 | 3 | 2 | 36 | 122 | 68 | +54 | 81 | .818 | 1st Place | |
| 2019 - 20 | A | 4 | 24 | 8 | 8 | 8 | 24 | 102 | 100 | +2 | 75 | .500 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | B | 6 | Y | 18 | 6 | 11 | 1 | 13 | 71 | 95 | -24 | 75 | .361 | ||
| 2022 - 23 | A | 3 | Y | 22 | 11 | 5 | 6 | 28 | 97 | 66 | +31 | 114 | .636 | ||
| 2023 - 24 | B | 8 | 21 | 3 | 17 | 1 | 7 | 50 | 114 | -64 | 72 | .167 | |||
| 2024 - 25 | B | 7 | Y | 23 | 7 | 12 | 4 | 18 | 82 | 104 | -22 | 72 | .391 | ||
| 2025 - 26 | B | 5 | Y | 22 | 9 | 9 | 4 | 22 | 77 | 81 | -4 | 87 | .500 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 18 | B | 2 | 1 | 2 | 1 | 3 | 17 | 14 | +3 | 30 | B Final | |
| 2018 - 19 | A | 1 | 4 | 0 | 0 | 8 | 22 | 3 | +19 | 16 | A Champ | |
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | B | 3 | 1 | 2 | 0 | 2 | 16 | 15 | +1 | 25 | ||
| 2022 - 23 | A | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -3 | 12 | ||
| 2023 - 24 | B | 4 | 0 | 3 | 0 | 0 | 6 | 10 | -4 | 29 | ||
| 2024 - 25 | B | 3 | 1 | 2 | 0 | 2 | 10 | 12 | -2 | 21 | ||
| 2025 - 26 | B | 1 | 3 | 0 | 1 | 7 | 20 | 14 | +6 | 46 | B Champ |









