Team History

London Caulking 1984 - 85 to 1999 - 00
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | A | 2 | Y | 22 | 14 | 4 | 4 | 32 | 95 | 56 | +39 | 78 | .727 | ||
| 1985 - 86 | B | 5 | 22 | 10 | 12 | 0 | 20 | 75 | 56 | +19 | 72 | .455 | |||
| 1986 - 87 | A | 3 | 22 | 12 | 7 | 3 | 27 | 80 | 53 | +27 | 99 | .614 | |||
| 1987 - 88 | A | 1 | 21 | 14 | 3 | 4 | 32 | 84 | 33 | +51 | 63 | .762 | 1st Place | ||
| 1988 - 89 | A | 2 | Y | 20 | 12 | 5 | 3 | 27 | 85 | 46 | +39 | 135 | .675 | ||
| 1989 - 90 | A | 2 | 20 | 10 | 3 | 7 | 27 | 70 | 51 | +19 | 84 | .675 | |||
| 1990 - 91 | A | 4 | 21 | 10 | 8 | 3 | 23 | 69 | 45 | +24 | 78 | .548 | |||
| 1991 - 92 | A | 2 | 22 | 12 | 8 | 2 | 26 | 61 | 40 | +21 | 63 | .591 | |||
| 1992 - 93 | B | 8 | Y | 21 | 5 | 14 | 2 | 12 | 48 | 81 | -33 | 84 | .286 | ||
| 1993 - 94 | A | 2 | 21 | 14 | 5 | 2 | 30 | 79 | 59 | +20 | 39 | .714 | |||
| 1997 - 98 | A | 1 | 21 | 16 | 2 | 3 | 35 | 73 | 28 | +45 | 48 | .833 | 1st Place | ||
| 1998 - 99 | A | 1 | 22 | 17 | 4 | 1 | 35 | 69 | 34 | +35 | 69 | .795 | 1st Place | ||
| 1999 - 00 | A | 3 | Y | 21 | 11 | 10 | 0 | 22 | 51 | 60 | -9 | 33 | .524 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1985 - 86 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1986 - 87 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1987 - 88 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1988 - 89 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1989 - 90 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1990 - 91 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1991 - 92 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1992 - 93 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993 - 94 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1997 - 98 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 1998 - 99 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1999 - 00 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









