Team History

W. Craig Carpet 1991 - 92 to 2008 - 09
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 - 92 | B | 6 | Y | 22 | 6 | 12 | 4 | 16 | 51 | 73 | -22 | 81 | .364 | ||
| 1992 - 93 | A | 2 | 21 | 13 | 7 | 1 | 27 | 64 | 56 | +8 | 141 | .643 | |||
| 1993 - 94 | A | 1 | Y | 21 | 14 | 2 | 5 | 33 | 86 | 51 | +35 | 45 | .786 | 1st Place | |
| 1994 - 95 | B | 6 | 19 | 7 | 11 | 1 | 15 | 40 | 62 | -22 | 39 | .395 | |||
| 1995 - 96 | A | 3 | 19 | 10 | 6 | 3 | 23 | 69 | 47 | +22 | 30 | .605 | |||
| 1996 - 97 | B | 8 | 21 | 5 | 14 | 2 | 12 | 49 | 88 | -39 | 45 | .286 | |||
| 1997 - 98 | A | 4 | 21 | 8 | 8 | 5 | 21 | 69 | 57 | +12 | 51 | .500 | |||
| 1998 - 99 | B | 5 | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 | 45 | .477 | |||
| 1999 - 00 | B | 5 | Y | 21 | 7 | 8 | 6 | 20 | 59 | 66 | -7 | 30 | .476 | ||
| 2000 - 01 | B | 8 | 20 | 5 | 13 | 2 | 12 | 40 | 80 | -40 | 69 | .300 | |||
| 2001 - 02 | A | 2 | Y | 22 | 11 | 8 | 3 | 25 | 58 | 57 | +1 | 84 | .568 | ||
| 2002 - 03 | B | 7 | Y | 22 | 5 | 14 | 3 | 13 | 64 | 103 | -39 | 57 | .295 | ||
| 2003 - 04 | B | 7 | Y | 22 | 7 | 13 | 2 | 16 | 69 | 80 | -11 | 62 | .364 | ||
| 2004 - 05 | B | 6 | Y | 20 | 7 | 10 | 3 | 17 | 56 | 73 | -17 | 30 | .425 | ||
| 2005 - 06 | B | 5 | Y | 18 | 8 | 8 | 2 | 18 | 46 | 54 | -8 | 60 | .500 | ||
| 2006 - 07 | A | 3 | Y | 19 | 10 | 7 | 2 | 22 | 66 | 63 | +3 | 99 | .579 | ||
| 2007 - 08 | B | 7 | 22 | 7 | 9 | 6 | 20 | 68 | 79 | -11 | 141 | .455 | |||
| 2008 - 09 | A | 3 | Y | 23 | 14 | 7 | 2 | 30 | 81 | 58 | +23 | 168 | .652 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 - 92 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1992 - 93 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1993 - 94 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 - 95 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 - 96 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1996 - 97 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 - 98 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1999 - 00 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2000 - 01 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2001 - 02 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2006 - 07 | A | 3 | 1 | 1 | 1 | 3 | 6 | 6 | 0 | 12 | ||
| 2007 - 08 | B | 3 | 1 | 2 | 0 | 2 | 9 | 16 | -7 | 18 | ||
| 2008 - 09 | A | 3 | 1 | 1 | 1 | 3 | 9 | 7 | +2 | 21 |









