Team History

Arctic Snowplows 2009 - 10 to 2020 - 21
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - 10 | A | 2 | Y | 23 | 13 | 8 | 2 | 28 | 86 | 66 | +20 | 128 | .609 | ||
| 2010 - 11 | A | 4 | 22 | 11 | 9 | 2 | 24 | 88 | 80 | +8 | 111 | .545 | |||
| 2011 - 12 | A | 1 | 22 | 14 | 6 | 2 | 30 | 82 | 70 | +12 | 108 | .682 | 1st Place | ||
| 2012 - 13 | A | 1 | Y | 24 | 15 | 6 | 3 | 33 | 98 | 75 | +23 | 96 | .688 | 1st Place | |
| 2013 - 14 | A | 3 | Y | 23 | 13 | 6 | 4 | 30 | 104 | 68 | +36 | 60 | .652 | ||
| 2014 - 15 | B | 6 | Y | 24 | 9 | 11 | 4 | 22 | 98 | 92 | +6 | 118 | .458 | ||
| 2015 - 16 | A | 4 | Y | 23 | 11 | 8 | 4 | 26 | 104 | 96 | +8 | 111 | .565 | ||
| 2016 - 17 | A | 3 | 22 | 12 | 8 | 2 | 26 | 91 | 79 | +12 | 63 | .591 | |||
| 2017 - 18 | B | 8 | Y | 22 | 4 | 16 | 2 | 10 | 70 | 123 | -53 | 54 | .227 | ||
| 2018 - 19 | A | 4 | Y | 22 | 11 | 9 | 2 | 24 | 99 | 81 | +18 | 90 | .545 | ||
| 2019 - 20 | B | 6 | 24 | 5 | 13 | 6 | 16 | 75 | 121 | -46 | 81 | .333 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - 10 | A | 4 | 0 | 3 | 0 | 0 | 5 | 15 | -10 | 21 | ||
| 2010 - 11 | A | 2 | 2 | 1 | 1 | 5 | 10 | 5 | +5 | 27 | A Final | |
| 2011 - 12 | A | 2 | 2 | 2 | 0 | 4 | 9 | 5 | +4 | 27 | A Final | |
| 2012 - 13 | A | 3 | 1 | 2 | 0 | 2 | 11 | 9 | +2 | 9 | ||
| 2013 - 14 | A | 1 | 2 | 2 | 0 | 4 | 8 | 9 | -1 | 15 | A Final | |
| 2014 - 15 | B | 3 | 1 | 2 | 0 | 2 | 15 | 10 | +5 | 12 | ||
| 2015 - 16 | A | 1 | 4 | 0 | 0 | 6 | 12 | 6 | +6 | 24 | A Champ | |
| 2016 - 17 | A | 4 | 0 | 3 | 0 | 0 | 8 | 15 | -7 | 12 | ||
| 2017 - 18 | B | 4 | 1 | 2 | 0 | 2 | 8 | 15 | -7 | 21 | ||
| 2018 - 19 | A | 4 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 12 | ||
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









